|
|
Society of American Military Engineers |
|
|
|
||
| 2008 Joint Engineer Training Conference & Expo |
| Golf, IceBreaker, Technical Tours, and Night on the Town | Conference Daytime Sessions and Friday Board of Directors Meeting | For those receiving an award at the Fellows Investi-ture Ceremony or Honors Luncheon | Society Ball | |
| Civilian | Casual | Business Casual | Business Attire |
M: Black Tie or
Dark Suit W: Evening Dress |
| US Army | Civilian Casual | ACUs | Class A | Army Blue Mess or Army Blue Uniform |
| US Air Force | Civilian Casual | Short Sleeve Open Collar | Service Dress | Mess Dress |
| US Navy | Civilian Casual | Summer White | Service Dress White | Dinner Dress White Jacket |
| US Marine Corps | Civilian Casual | Summer Service C | Service Alpha | Evening Dress/Dress Blues |
| US Coast Guard | Civilian Casual | Tropical Blue Long Sleeve | Service Dress Blue | Dinner Dress White Jacket or Dress Blues |
| US Public Health | Civilian Casual | Summer Blue (Salt and Pepper) | Service Dress Blue |
05 & Above: Dinner
Dress Blue Jacket 04 & Below: Dinner Dress Blue or Jacket |